74LVC161284 |
RFQ for 74LVC161284 |
![]() |
| Technical/Catalog Information | 74LVC161284DGGRG4 |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Logic Type | Bus Interface |
| Mounting Type | Surface Mount |
| Package / Case | 48-TSSOP |
| Supply Voltage | 3 V ~ 3.6 V |
| Packaging | Tape & Reel (TR) |
| Operating Temperature | 0°C ~ 70°C |
| Drawing Number | 296; 4040078; DGG; 48, 56, 64 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 74LVC161284DGGRG4 74LVC161284DGGRG4 |
| Product | Manufacturers | Pack | D/C |
| 74LVC161284 | - | - | SSOP/48 |
The 74LVC161284 contains eight high speed non inverting bidirectional buffers and eleven control/ status non-inverting buffers with open drain outputs fabricated in silicon gate C2MOS technology. It's intended to provide a standard signaling method for a bi-direction parallel peripheral in an Extended Capabilities Port Mode (ECP). The HD (Active HIGH) input pin enables the Cable port to switch from Open Drain to a high drive totem pole output, capable of sourcing 14mA on all thirteen buffer and 84mA on PERI LOGIC OUTPUT buffer. The DIR input determines the direction of data flow on the bidirectional buffers. DIR (Active HIGH) enables data flow from A port to B port. DIR (Active LOW) enables data flow from B port to A port. It is available in the commercial temperature range.
Features |
| ·HIGH SPEED: tPD = 9ns (MAX.) at VCC = 3V·LOW POWER DISSIPATION: ICC=20mA (MAX) at VCC=3.6V TA=85°C·TTL COMPATIBLE INPUTS VIH=2V (MIN) VIL=0.8(MAX)·OPERATING VOLTAGE RANGE: VCC(OPR) = 3.0V to 3.6V·A PORT HAVE STANDARD 4mA TOTEM POLE OUTPUT·B PORT HIGH DRIVE SOURCE/SINK CAPABILITY OF 14mA·SUPPORT IEEE STD 1284-I (LEVEL 1 TYPE) AND IEEE STD 1284-II (LEVEL 2 TYPE) FOR BIDIRECTIONAL PARALLELCOMMUNICATIONS BETWEE NPERSONALCOMPUTER ANT PRINTING PERIPHERALS·TRANSLATION CAPABILITY ALLOW OUTPUTS ON CABLE SIDE TO INTERFACE WITH 5V SIGNAL·PULL-UP RESISTOR INTEGRATED ONALL OPEN-DRAIN OUTPUT ELIMINATE THE NEED FOR DISCRETE RESISTOR·REPLACE THE FUNCTION OF TWO 74LVC1284 DEVICES |
| SYMBOL | PARAMETER | Value | UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCC | Supply voltagee | 0.5 to+ 7 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCC | cable Cable Supply Voltage (must be ³ VCC) | 0.5 to+ 7 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIA | DC Input Voltage A1-A13, PLIN, DIR, HDIN | -0.5 to +VCC + 0.5 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIB | DC Input Voltage B1-B8, C14-C17, HLIN | -0.5 to +5.5 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIBp | DC Input Voltage B1-B8, C14-C17, HLIN (40ns transient) | -2 to +7 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOA | DC Output Voltage A1-A8, A14-A17, HLIN | -0.5 to +VCC + 0.5 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOB | DC Output Voltage B1-B8, Y9-Y13, PLIN | -0.5 to +5.5 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOBp | DC Output Voltage B1-B8, Y9-Y13, PLIN (40ns transient) | -2 to +7 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIK | DC Input Diode Current DIR, HD A9-A13, PLIN C14-C17 | - 20 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOK | DC Output Diode Current | A1-A8, A14-A17, HLIN | ± 50 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-B8, Y9-Y13, PLIN | -50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO | DC Output Current | A1-A8, HLIN | ± 25 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-B8, Y9-Y13 | ± 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLO = LOW | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLO = HIGH | -50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICC ± 200 | or IGND DC VCC o
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||